<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilmot Union High School</title>
	<atom:link href="http://wilmothighschool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilmothighschool.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MW3 Tournament Winners</title>
		<link>http://wilmothighschool.com/2012/05/mw3-tournament-winners/</link>
		<comments>http://wilmothighschool.com/2012/05/mw3-tournament-winners/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:37:18 +0000</pubDate>
		<dc:creator>T. Wetzel</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[MW3]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://wilmothighschool.com/?p=8829</guid>
		<description><![CDATA[On Wednesday, TechHeads held a Call of Duty MW3 tournament after school in the commons. There were several teams that competed in a Team Death Match tournament. The teams of [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, TechHeads held a Call of Duty MW3 tournament after school in the commons. There were several teams that<span id="more-8829"></span> competed in a Team Death Match tournament. The teams of two played to 7500 points or 10 minutes (whichever came first) in a single elimination bracket. The first place team won $10 gift certificates to <a href="http://www.colosseumgamesofwi.com/">Colosseum Games</a> of Kenosha, WI and will get their team name on a plaque. The second place team won $10 certificates to Colosseum Games, and third and fourth place each won free subs from Cousins Subs.</p>
<p>The winners for the Team Death Match Tourny:</p>
<ol>
<li>Tommy &amp; Sebastian</li>
<li>RIVE</li>
<li>Catfish</li>
</ol>
<div><a href="http://wilmothighschool.com/files/2012/05/IMG_1215.jpg"><img class="alignnone size-medium wp-image-8831" title="IMG_1215" src="http://wilmothighschool.com/files/2012/05/IMG_1215-300x224.jpg" alt="" width="300" height="224" /></a> <a href="http://wilmothighschool.com/files/2012/05/IMG_1214.jpg"><img class="alignnone size-medium wp-image-8830" title="IMG_1214" src="http://wilmothighschool.com/files/2012/05/IMG_1214-300x224.jpg" alt="" width="300" height="224" /></a> <a href="http://wilmothighschool.com/files/2012/05/Screen-Shot-2012-05-16-at-6.15.15-PM.png"><img class="alignnone size-medium wp-image-8836" title="Screen Shot 2012-05-16 at 6.15.15 PM" src="http://wilmothighschool.com/files/2012/05/Screen-Shot-2012-05-16-at-6.15.15-PM-300x84.png" alt="" width="300" height="84" /></a></div>
<p>There was also a Free-For-All round played where each player fended for themselves. Ryan R. won a trophy and Randy Wolf Bobble Head for the FFA round.</p>
<p>All participants received TechHeads stickers made and donated by <a href="http://stickermule.com">Sticker Mule</a>. Check out the FFA trophy and stickers in the photos below.</p>
<p><a href="http://wilmothighschool.com/files/2012/05/IMG_1055.jpg"><img class="alignnone size-medium wp-image-8835" title="IMG_1055" src="http://wilmothighschool.com/files/2012/05/IMG_1055-300x224.jpg" alt="" width="300" height="224" /></a> <a href="http://wilmothighschool.com/files/2012/05/IMG_1059.jpg"><img class="alignnone size-medium wp-image-8833" title="IMG_1059" src="http://wilmothighschool.com/files/2012/05/IMG_1059-300x224.jpg" alt="" width="300" height="224" /></a> <a href="http://wilmothighschool.com/files/2012/05/IMG_1056.jpg"><img class="alignnone size-medium wp-image-8834" title="IMG_1056" src="http://wilmothighschool.com/files/2012/05/IMG_1056-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>A huge thanks to <a href="http://www.colosseumgamesofwi.com/">Colosseum Games</a>, Cousin Subs, and <a href="http://www.stickermule.com">Sticker Mule</a> for donating prizes and Ben S. &amp; Ian S. for making the trophies.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmothighschool.com/2012/05/mw3-tournament-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country Meeting May 30</title>
		<link>http://wilmothighschool.com/2012/05/cross-country-meeting-may-30/</link>
		<comments>http://wilmothighschool.com/2012/05/cross-country-meeting-may-30/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:19:42 +0000</pubDate>
		<dc:creator>T. Wetzel</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://wilmothighschool.com/?p=8826</guid>
		<description><![CDATA[There will be an important informational meeting for anyone interested in going out for Cross Country in the fall on Wednesday, May 30th, at 2:40 in room 264. If you are [...]]]></description>
			<content:encoded><![CDATA[<p>There will be an important informational meeting for anyone interested in going out for Cross Country in the fall<span id="more-8826"></span> on Wednesday, May 30th, at 2:40 in room 264. If you are going out for Cross Country, you must be at this meeting. See Coach Dinegan in room 264 if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmothighschool.com/2012/05/cross-country-meeting-may-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent Pertussis (Whooping Cough) Bulletin</title>
		<link>http://wilmothighschool.com/2012/05/urgent-pertussis-whooping-cough-bulletin/</link>
		<comments>http://wilmothighschool.com/2012/05/urgent-pertussis-whooping-cough-bulletin/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:55:42 +0000</pubDate>
		<dc:creator>T. Wetzel</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[health notice]]></category>
		<category><![CDATA[pertussis]]></category>
		<category><![CDATA[whooping cough]]></category>

		<guid isPermaLink="false">http://wilmothighschool.com/?p=8822</guid>
		<description><![CDATA[Please click the bulletin below to open the letter from the Kenosha County Division of Health regarding the confirmed case. If you have further questions, please contact the School Nurse, Deanna [...]]]></description>
			<content:encoded><![CDATA[<p>Please click the bulletin below to open the letter from the Kenosha County Division of Health regarding the confirmed case. If you have further questions, please contact the School Nurse, Deanna Jarnigo, at 262-862-2351 ext. 315.</p>
<p><a href="http://wilmothighschool.com/files/2012/05/Pertussis-Letter.pdf"><img class="alignnone  wp-image-8823" title="Screen Shot 2012-05-16 at 9.00.48 AM" src="http://wilmothighschool.com/files/2012/05/Screen-Shot-2012-05-16-at-9.00.48-AM.png" alt="" width="234" height="297" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilmothighschool.com/2012/05/urgent-pertussis-whooping-cough-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WUHS Continues to Dominate Geography Bowl</title>
		<link>http://wilmothighschool.com/2012/05/wuhs-continues-to-dominate-geography-bowl/</link>
		<comments>http://wilmothighschool.com/2012/05/wuhs-continues-to-dominate-geography-bowl/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:44:18 +0000</pubDate>
		<dc:creator>T. Wetzel</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Student Recognition]]></category>
		<category><![CDATA[Geography Bowl]]></category>
		<category><![CDATA[UW-Parkside]]></category>

		<guid isPermaLink="false">http://wilmothighschool.com/?p=8821</guid>
		<description><![CDATA[After a one-year hiatus, Geography Bowl returned for its 24th edition on Friday, May 11th. The jeopardy style event was hosted by UW-Parkside under the direction of Prof. Richard Walasek. Which two [...]]]></description>
			<content:encoded><![CDATA[<p>After a one-year hiatus, Geography Bowl returned for its 24th edition on Friday, May 11th. The jeopardy style event was hosted by UW-Parkside<span id="more-8821"></span> under the direction of Prof. Richard Walasek.</p>
<p>Which two U.S. states are the farthest distance apart? Name 3 countries in Europe that begin with the letter S. What country lies directly north of Burundi? What is albedo?</p>
<p>It was Carter Dybing’s lightening quick response to the latter question, as time literally ran out, that gave Wilmot’s junior team a shot at a bonus question to potentially win the Geography Bowl championship. Team captain MacKenzie Eiland (fittingly pronounced island) then answered that the District of Columbia was the smallest among a series that included Rhode Island, Guam, and Puerto Rico after conferring with her teammates (Paul Swartz, Nick DeCaro, and Dybing) to secure the championship.</p>
<p>On the way to the finals the junior team compiled a 10-3 record in round-robin play and ultimately was able to avenge an earlier loss to the Prairie School in the final match. Justin White was also a member of the championship team.</p>
<p>Besides the ending itself, another moment stood out during the finals, and again it included Dybing. Carter wowed the audience in the middle of the round and received thunderous applause when he answered that there were exactly 6,076<br />
POINT 115 feet in a nautical mile.</p>
<p>If the junior championship was exciting, the sophomore championship was anything but. Wilmot’s sophomores dominated in round-robin play compiling a 12-1 record to advance to the finals to face Union Grove’s sophomores. The Panthers tallied<br />
a 205-point to 50-point victory to secure the win. The team displayed the most balanced attack of any team in the Bowl, with all four members contributing solidly throughout the day. Captain Neil Driscoll along with Arie Deeter, Matt Finzel, and Caitlin Griffin will also have the opportunity to defend their title next year as juniors.</p>
<p>For their efforts each team received an appropriate globe-shaped trophy to commemorate their victory and every team member received a blue ribbon and a choice between either a North American road atlas or a hardy Duracell flashlight.</p>
<p>Wilmot also had a second sophomore team that competed well at the event. The roster included captain Alicia Dale, Abbey Chappell, Savannah Rivers, and Tara Steffen.</p>
<h3>Wilmot’s string of excellence continues:</h3>
<p>In its 24 years of existence, only one school has been able to win the junior and sophomore championships simultaneously at Geography Bowl. That school is Wilmot and the Panthers have achieved that feat an amazing four times in a row and counting!</p>
<p>In case you were wondering, Carter is a sophomore, and sophomores are allowed to play on junior teams. AND…It’s Florida and Alaska; Spain, Slovenia, Slovakia, San Marino, Switzerland, and/or Sweden; Rwanda; and finally albedo is the “the amount of light reflected off a surface.”</p>
<h3>Random quotes:</h3>
<p>Matt Finzel’s take on Geography Bowl was, “it’s really fun and I want to go back and do it again today.”</p>
<p>MacKenzie Eiland, a former Central student, remarked, “beating Central was very gratifying!”</p>
<p>Almost all the students commented about how they enjoyed the competitiveness and pressure of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmothighschool.com/2012/05/wuhs-continues-to-dominate-geography-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Girls Volleyball open gym to start</title>
		<link>http://wilmothighschool.com/2012/05/girls-volleyball-open-gym-to-start/</link>
		<comments>http://wilmothighschool.com/2012/05/girls-volleyball-open-gym-to-start/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:20:21 +0000</pubDate>
		<dc:creator>T. Wetzel</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[open gym]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://wilmothighschool.com/?p=8815</guid>
		<description><![CDATA[Girls Open Gym Volleyball will start the Sunday after Mother&#8217;s day, May 20th, 2012 from 5:30pm &#8211; 7:30pm in the field house.]]></description>
			<content:encoded><![CDATA[<p>Girls Open Gym Volleyball will start the Sunday after Mother&#8217;s day, May 20th, 2012 from 5:30pm &#8211; 7:30pm in the field house.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilmothighschool.com/2012/05/girls-volleyball-open-gym-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

